
Transfers Across Thailand
Fixed prices. Direct to your hotel.
Every operator on Jai Thai Travel is a local business that has been personally verified before being listed.
How Our Transfers Works
How Our Transfers Work
Private Transfer
All transfer are in a private vehicle dedicated to your group only.
Fixed Price, No Meters
The price is confirmed at the time of booking and does not change. No meter running, no fuel surcharges, no surprises on arrival. Ferry crossing fees are included on routes that require a ferry.
Flight Monitoring on Airport Pickups
For airport pickup transfers, the driver monitors your flight and adjusts the pickup time automatically if your flight is delayed. You do not need to contact anyone if your flight is late.
Direct to Your Hotel
The driver drops you directly at your hotel entrance. Provide your hotel name and area when booking and the driver will know exactly where to go.
Popular Routes
Most Booked Routes
Vehicle Options
The Jai Thai Fleet
Private transfers use a dedicated vehicle for your group only. Choose the vehicle that fits your group size and luggage.
Toyota Vios/Camry
Best for solo travellers and couples with light luggage.
Toyota Fortuner
Good for small groups with luggage.
Toyota Commuter
Best for families and groups with lots of luggage.
Toyota Alphard 30
Best for groups wanting extra comfort
Browse All Routes by Region
Browse All Routes
Bangkok and Central Thailand — 90 Routes
| Origin | Destination | Duration | From (THB) | Select |
|---|---|---|---|---|
| Bangkok City Center | Suvarnabhumi Airport | 45 min | ฿1,090 | |
| Suvarnabhumi Airport | Bangkok City Center | 45 min | ฿1,090 | |
| Bangkok City Center | Don Mueang Airport | 45 min | ฿1,090 | |
| Bangkok City Center | Ayutthaya Historical Park | 1 hr 30 min | ฿1,529 | |
| Bangkok City Center | Hua Hin City | 3 hr | ฿1,647 |
Chiang Mai and Northern Thailand — 43 Routes
| Origin | Destination | Duration | From (THB) | Select |
|---|---|---|---|---|
| Chiang Mai Airport (CNX) | Chiang Mai City | 15 min | ฿550 | |
| Chiang Mai City | Chiang Mai Airport (CNX) | 15 min | ฿550 | |
| Chiang Mai (All Areas) | Chiang Rai (All Areas) | 3 hr 20 min | ฿4,471 | |
| Chiang Mai (All Areas) | Pai | 3 hr | ฿3,765 | |
| Chiang Mai (All Areas) | Mae Hong Son | 3 hr | ฿6,235 | Book Now |
Phuket and Andaman Coast — 20 Routes
| Origin | Destination | Duration | From (THB) | Select |
|---|---|---|---|---|
| Phuket Airport (HKT) | Krabi Town & Ao Nang | 2 hr 40 min | ฿2,588 | |
| Phuket Airport (HKT) | Koh Lanta (All Areas) | 4 hr | ฿4,824 | |
| Phuket Airport (HKT) | Khao Lak (All Areas) | 1 hr 30 min | ฿2,000 | |
| Khao Lak (All Areas) | Krabi Town & Ao Nang | 2 hr 50 min | ฿3,059 | |
| Phuket Airport (HKT) | Donsak Pier (Koh Samui) | 4 hr | ฿4,588 |
Krabi — 20 Routes
| Origin | Destination | Duration | From (THB) | Select |
|---|---|---|---|---|
| Krabi Airport (KBV) | Ao Nang & Ao Nam Mao | 40 min | ฿900 | |
| Krabi Airport (KBV) | Koh Lanta (All Areas) | 2 hr | ฿2,235 | |
| Krabi Airport (KBV) | Tub Kaek & Klong Muang | 1 hr | ฿1,300 | |
| Krabi Airport (KBV) | Laem Kruat Pier | 30 min | ฿1,200 | |
| Krabi Town | Koh Lanta (All Areas) | 2 hr 30 min | ฿2,471 |
Koh Lanta and Southern Andaman — 14 routes
| Origin | Destination | Duration | From (THB) | Select |
|---|---|---|---|---|
| Koh Lanta (All Areas) | Trang Town & Airport | 3 hr | ฿3,412 | |
| Koh Lanta (All Areas) | Hat Yai | 5 hr | ฿6,353 | |
| Koh Lanta (All Areas) | Sadao Border (Dannok) | 6 hr | ฿8,706 | |
| Trang Town & Airport | Koh Lanta (All Areas) | 3 hr | ฿3,412 | |
| Hat Yai | Koh Lanta (All Areas) | 5 hr | ฿6,353 |
Koh Samui and Gulf of Thailand — 6 Routes
| Origin | Destination | Duration | From (THB) | Select |
|---|---|---|---|---|
| Koh Samui Island | Bangkok (All Areas) | 12 hr | ฿13,176 | |
| Koh Samui Island | Hua Hin City | 10 hr | ฿9,647 | |
| Donsak Pier (Koh Samui) | Chumphon (Lomprayah Pier) | 3 hr | ฿TBC | |
| Surat Thani Airport | Krabi Town & Ao Nang | 2 hr 50 min | ฿3,412 | |
| Chumphon (Lomprayah Pier) | Hua Hin City | 4 hr 30 min | ฿3,706 |
Koh Chang and Eastern Thailand — 20 Routes
| Origin | Destination | Duration | From (THB) | Select |
|---|---|---|---|---|
| Pattaya | Ban Phe Pier (Koh Samet) | 1 hr 15 min | ฿847 | |
| Ban Phe Pier (Koh Samet) | Pattaya | 1 hr 15 min | ฿847 | |
| Koh Chang Island | Laem Sok Pier (Koh Kood) | 2 hr 30 min | ฿2,647 | |
| Laem Sok Pier (Koh Kood) | Koh Chang Island | 2 hr 30 min | ฿2,647 | |
| Pattaya | Koh Chang Island | 5 hr | ฿4,235 |
How do I find my driver at the airport?
Your driver will be waiting in the arrivals hall holding a sign with your name. If you cannot locate your driver within 10 minutes of clearing customs, call or WhatsApp the number provided in your booking confirmation.
What happens if my flight is delayed?
Are prices per person or per vehicle?
Can I book a return transfer at the same time?
What if I cannot find my route on this page?
Can I cancel or change my transfer booking?